Why >2 million Businesses trust Tally?
https://tallysolutions.com/
Product | Description | Price Rs. |
---|---|---|
TallyPrime Silver | Single user edition For Standalone PCs | 22,500 + 18% GST |
TallyPrime Gold | Unlimited multi-user edition For multiple PCs on LAN Environment | 67,500 + 18% GST |
Tally Server 9 | For medium and large enterprises (Tally.Server 9 works with TallyPrime Gold license) | 2,70,000 + 18% GST |
Silver | Gold | Auditor Edition |
---|---|---|
Rs.4500 + 18% GST | Rs.13500 + 18% GST | Rs.6750 + 18% GST |
From | To | Price Rs. |
---|---|---|
Tally Prime Silver (India) | TallyPrime Gold (India) | 45000 + 18% GST |
Month | Silver | Gold |
---|---|---|
1 | Rs.750 + 18% GST | Rs.2250 + 18% GST |
3 | Rs.2250 + 18% GST | Rs.6750 + 18% GST |
12 | Rs.9000 + 18% GST | Rs.27000 + 18% GST |
For CAs, Tally is offering a 35% discount on MRP for Gold (multi-user license) version of Tally Prime.
Our Services
Minimum Service Charges: Rs.1180/- (1000 + 18% GST)
The charges may vary depending upon case to case for the following
Online Training
Installation
Reinstallation due to System problem
Configuration
Online GST Monthly Return (GSTR-3B & GSTR-1) Filing Assistance
Multi-Location Data Synchronization
Download
Training youtube videos